Description
Elevate your streetwear game with the Street Crew Neck Oversized Sweatshirt. Crafted from plush heavyweight fleece, it offers unbeatable warmth and a luxuriously soft feel. The relaxed, dropped-shoulder fit and bold tiger graphic make a confident statement wherever you go—whether you’re cruising the city streets or hanging out with friends.
- Inspirations: Techwear,Streetwear.
- Available In Black,Dark Gray,White,Apricot.
- Fabric: 100% Cotton. Comfy and durable.
| Size Information Table (cm) | ||||
| SIZE | Chest | Shoulder | Sleeve | Length |
| M | 112 | 55 | 52 | 71 |
| L | 116 | 57 | 53 | 73 |
| XL | 120 | 59 | 54 | 75 |
| 2XL | 124 | 61 | 55 | 77 |
| 3XL | 128 | 63 | 56 | 79 |
| 4XL | 132 | 65 | 57 | 80 |
| 5XL | 136 | 67 | 58 | 81 |
| 6XL | 140 | 69 | 59 | 82 |
| 7XL | 144 | 71 | 60 | 83 |
| Size Information Table (inch) | ||||
| SIZE | Chest | Shoulder | Sleeve | Length |
| M | 44.1 | 21.6 | 20.4 | 27.9 |
| L | 45.6 | 22.4 | 20.8 | 28.7 |
| XL | 47.2 | 23.2 | 21.2 | 29.5 |
| 2XL | 48.8 | 24.0 | 21.6 | 30.3 |
| 3XL | 50.3 | 24.8 | 22.0 | 31.1 |
| 4XL | 51.9 | 25.5 | 22.4 | 31.5 |
| 5XL | 53.5 | 26.3 | 22.8 | 31.8 |
| 6XL | 55.1 | 27.1 | 23.2 | 32.2 |
| 7XL | 56.6 | 27.9 | 23.6 | 32.6 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.














Reviews
There are no reviews yet.