Description
- Inspirations: Techwear, Cyberpunk, Futuristic, Ice Silk Pants
- Special design for summer.
- Available in Black,Dark Gray,Blue,Light Gray,Khaki,Green.
- Machine-washable: 86 °F / 30 °C.
The Ice Silk series is made of premium fabric of ice silk and spandex, for which brings a feel of light, cool and drape when you wear it. That’s why it’s a perfect summer wear item for both heavy and slim people. And the dark color has been tested twice for fastness to make sure it meets the standard.

| Size(cm) | Height | Weight(kg) | Waist | Hip | Length |
|---|---|---|---|---|---|
| 28 | 155-165 | 45-50 | 69 | 93 | 99 |
| 29 | 155-170 | 50-55 | 71 | 95 | 100 |
| 30 | 160-175 | 55-60 | 74 | 98 | 101 |
| 31 | 165-175 | 60-65 | 76 | 100 | 102 |
| 32 | 165-175 | 65-70 | 79 | 103 | 103 |
| 33 | 165-180 | 70-75 | 81 | 105 | 104 |
| 34 | 165-180 | 75-85 | 84 | 107 | 105 |
| 36 | 170-185 | 85-90 | 89 | 112 | 106 |
| 38 | 170-185 | 90-95 | 94 | 117 | 107 |
| Size(inch) | Height(ft) | Weight(Ib) | Waist | Hip | Length |
|---|---|---|---|---|---|
| 28 | 61.1-64.9 | 17.7-19.6 | 27.1 | 36.6 | 38.9 |
| 29 | 61.1-66.9 | 19.6-21.6 | 27.9 | 37.4 | 39.3 |
| 30 | 62.9-68.8 | 21.6-23.6 | 29.1 | 38.5 | 39.7 |
| 31 | 64.9-68.8 | 23.6-25.5 | 29.9 | 39.3 | 40.1 |
| 32 | 64.9-68.8 | 25.5-27.5 | 31.1 | 40.5 | 40.5 |
| 33 | 64.9-70.8 | 27.5-29.5 | 31.8 | 41.3 | 40.9 |
| 34 | 64.9-70.8 | 29.5-33.4 | 33.1 | 42.1 | 41.3 |
| 36 | 66.9-72.8 | 33.4-35.4 | 14.1 | 44.1 | 41.7 |
| 38 | 66.9-72.8 | 35.4-37.4 | 37.1 | 46.1 | 42.1 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.














Reviews
There are no reviews yet.